Burnaby East Real Estate Market Update by Burnaby-Home.ca By Lotus Yuen (Burnaby Realtor © )
Burnaby East Real Estate Market Update covers Detached House, Townhomes and Condos in Edmonds (ED), Burnaby East (BE), The Crest (CR). It is near New Westminister, Coquitlam and Highgate areas. The location is near Edmund Skytrain and Lougheed Skytrain.
Here is the latest Burnaby East Real Estate Market Update below:
Burnaby East – July 2016
Detached Properties | July | June | ||||
---|---|---|---|---|---|---|
Activity Snapshot | 2016 | 2015 | One Year Change | 2016 | 2015 | One Year Change |
Total Active Listings | 67 | 44 | +52.3% | 58 | 46 | +26.1% |
Sales | 9 | 12 | -25.0% | 20 | 21 | -4.8% |
Days on Market Average | 23 | 28 | -17.9% | 25 | 15 | +66.7% |
MLS® Home Price Index | $1,250,400 | $917,700 | +36.3% | $1,249,900 | $907,400 | +37.3% |
Condos | July | June | ||||
---|---|---|---|---|---|---|
Activity Snapshot | 2016 | 2015 | One Year Change | 2016 | 2015 | One Year Change |
Total Active Listings | 16 | 42 | -61.9% | 13 | 41 | -68.3% |
Sales | 10 | 9 | +11.1% | 10 | 6 | +66.7% |
Days on Market Average | 9 | 49 | -81.6% | 13 | 61 | -78.7% |
MLS® Home Price Index | $549,500 | $432,000 | +27.2% | $527,300 | $426,200 | +23.7% |
Townhomes | July | June | ||||
---|---|---|---|---|---|---|
Activity Snapshot | 2016 | 2015 | One Year Change | 2016 | 2015 | One Year Change |
Total Active Listings | 22 | 33 | -33.3% | 25 | 35 | -28.8% |
Sales | 12 | 15 | -20.0% | 13 | 11 | +18.2% |
Days on Market Average | 24 | 20 | +20.0% | 10 | 35 | -71.4% |
MLS® Home Price Index | $495,400 | $454,200 | +9.1% | $507,400 | $455,000 | +11.5% |
Townhouse | Condo | Detached | |
---|---|---|---|
Sales To Active Ratio | 54.5% | 62.5% | 13.4% |
This is only part of the updated real estate report for Burnaby East. The detailed Burnaby Real Estate report contains not only the high level summary of above types of properties (Houses, Townhomes and Condos) for Burnaby East, but also contains the break down for the SOLD report based on the price range. And Neighbourhood Sales data based on sub-areas (East Burnaby, Edmonds BE and The Crest).
Click the followings to request more information about Burnaby Real Estate
- Please send me the detailed Burnaby East Real Estate Report
- Please show me the latest Burnaby East Real Estate Market Report
- Please show me the latest Burnaby South Real Estate Market Report
- Please show me the latest Burnaby North Real Estate Market Report
This Burnaby East Real Estate Market Update by Burnaby-Home.com. Current as of August 04,2016. All data from the Real Estate Board of Greater Vancouver. Report © 2016 ShowTime. Percent changes are calculated using rounded figures.
For any queries or requesting a detail report for Burnaby Real Estate, please fill out the following form or Call Lotus Yuen @ (778)-862-8321