Burnaby South Real Estate Market Update by Burnaby-Home.ca By Lotus Yuen (Burnaby Realtor © )
Burnaby South Real Estate Market Update covers Detached House, Townhomes and Condos in Big Bend (BB), Burnaby Hospital (BH), Buckingham Heights (BK), Burnaby Lake (BL), Central Park (CP), Deer Lake (DL), Deer Lake Place (DP), Forest Glen (FG), Greentree Village (GT), Garden Village (GV), Highgate (MD), Metrotown (ME), Oaklands (OL), Suncrest (SC), South Slope (SS), Upper Deer Lake (UD). It is near Vancouver East, Metrotown Skytrain, BCIT, Highgate mall, Burnaby City Hall, Burnaby Lake, etc.
Here is the latest Burnaby South Real Estate Market Update:
Burnaby South – July 2016
Detached Properties | July | June | ||||
---|---|---|---|---|---|---|
Activity Snapshot | 2016 | 2015 | One Year Change | 2016 | 2015 | One Year Change |
Total Active Listings | 224 | 173 | +29.5% | 208 | 191 | +8.9% |
Sales | 38 | 76 | -50.0% | 53 | 76 | -30.3% |
Days on Market Average | 23 | 29 | -20.7% | 20 | 32 | +37,5% |
MLS® Home Price Index | $1,710,300 | $1,214,100 | +40.9% | $1,674,300 | $1,193,200 | +40.3% |
Condos | July | June | ||||
---|---|---|---|---|---|---|
Activity Snapshot | 2016 | 2015 | One Year Change | 2016 | 2015 | One Year Change |
Total Active Listings | 158 | 503 | -68.6% | 168 | 457 | -63.2% |
Sales | 126 | 141 | +10.6% | 155 | 130 | +19.2% |
Days on Market Average | 18 | 35 | -48.6% | 20 | 46 | -56.5% |
MLS® Home Price Index | $535,000 | $410,800 | +30.2% | $519,900 | $409,300 | +27.0% |
Townhomes | July | June | ||||
---|---|---|---|---|---|---|
Activity Snapshot | 2016 | 2015 | One Year Change | 2016 | 2015 | One Year Change |
Total Active Listings | 39 | 57 | -31.6% | 37 | 78 | -52.6% |
Sales | 22 | 38 | -42.1% | 33 | 39 | +15.4% |
Days on Market Average | 16 | 27 | -40.7% | 17 | 33 | -48.5% |
MLS® Home Price Index | $559,000 | $439,500 | +27.2% | $532,000 | $437,000 | +21.7% |
Townhouse | Condo | Detached | |
---|---|---|---|
Sales To Active Ratio | 56.4% | 79.7% | 17.0% |
This is only part of the updated real estate report for Burnaby South. The detailed Burnaby Real Estate report contains not only the high level summary of above types of properties (Houses, Townhomes and Condos) for Burnaby South, but also contains the break down for the SOLD report based on the price range. And Neighbourhood Sales data based on sub-areas including Big Bend, Buckingham Heights, Burnaby Hospital, Burnaby Lake, Deer Lake Place, Forest Glen, Garden Village, Highgate, Metrotown, Oaklands, South Slope, Suncrest, Upper Deer Lake.
Click the followings to request more information about Burnaby Real Estate
- Please send me the detailed Burnaby South Real Estate Report
- Please show me the latest Burnaby East Real Estate Market Report
- Please show me the latest Burnaby South Real Estate Market Report
- Please show me the latest Burnaby North Real Estate Market Report
This Burnaby South Real Estate Market Update by Burnaby-Home.com. Current as of August 04,2016. All data from the Real Estate Board of Greater Vancouver. Report © 2016 ShowTime. Percent changes are calculated using rounded figures.
For any queries or requesting a detail report for Burnaby Real Estate, please fill out the following form or Call Lotus Yuen @ (778)-862-8321